Fare & Rates
Home > Fare & Rates
- Digital Passes
Day Passes can be purchased from Token Transit.
Digital Passes Using Token Transit
Name | Description |
---|---|
OTM: 1 Ride | Valid for a single ride using Off the Mountain (OTM Service). Ticket will display for 60 minutes. |
OTM: 10 Rides | 10 pack, each valid for a single ride using Off the Mountain (OTM Service). Ticket will display for 60 minutes. |
OTM: 30 Rides | 30 pack, each valid for a single ride using Off the Mountain (OTM Service). Ticket will display for 60 minutes. |
Fixed Route Day Pass | Day passes are valid until midnight on the day they are validated. |
10 Pack Day | This is a pack of 10 Fixed Route Day passes. Each day pass is valid until midnight on the day they are validated. |
30 Pack Day | This is a pack of 30 Day passes. Each day pass is valid until midnight on the day they are validated. |
- Physical Passes
Punch cards are available at Mountain Transit offices with cash, check, Visa or MasterCard.
Dial-a-Ride
Big Bear Dial-a-Ride
This service is free to all passengers with a DAR Photo ID. You can obtain by calling 909-878-5200 to set up an appointment. Whether you’re a local or visitor, Mountain Transit is committed to taking you where you need to go.
RIM Dial-a-Ride
With $2.50 Surcharge From Cedar Pines Park and Green Valley Lake.
To / From | Top Town/Crestline | Twin Peaks/Rimforest | Lake Arrowhead | Running Springs |
---|---|---|---|---|
Top Town/Crestline | $4.00 | $6.00 | $8.00 | $10.00 |
Twin Peaks/Rim Forest | $6.00 | $4.00 | $6.00 | $8.00 |
Lake Arrowhead Village | $8.00 | $6.00 | $4.00 | $6.00 |
Running Springs | $10.00 | $8.00 | $6.00 | $4.00 |
20-Punch Pass | Regular | Senior/Disabled |
---|---|---|
Each punch is good for $2.00 regular fare or $1.00 senior/disabled fare | $36.00 | $18.00 |
- Fares
Have your fare ready before boarding. If paying with cash, make sure to have the exact amount, as bus drivers do not make change.
Big Bear Fixed Routes Red Line, Blue Line, & Gold Line.
This service is free for all riders. Whether you’re a local or visitor, Mountain Transit is committed to taking you where you need to go.
RIM Fixed Routes 2 & 4
To / From | Top Town/Crestline | Twin Peaks/Rimforest | Lake Arrowhead | Running Springs |
---|---|---|---|---|
Top Town/Crestline | $1.00 | $2.00 | $3.00 | $4.00 |
Twin Peaks/Rimforest | $2.00 | $1.00 | $2.00 | $3.00 |
Lake Arrowhead Village | $3.00 | $2.00 | $1.00 | $2.00 |
Running Springs | $4.00 | $3.00 | $2.00 | $1.00 |
Big Bear Route 5 Off the Mountain - Big Bear Valley, Running Springs, and San Bernardino
To / From | Big Bear/Fawnskin | Snow Valley | Running Springs/Arrowbear | San Bernardino |
---|---|---|---|---|
Big Bear/Fawnskin | $2.50 | $5.00 | $7.50 | $10.00 |
Snow Valley | $5.00 | $2.50 | $5.00 | $7.50 |
Running Springs/Arrowbear | $7.50 | $5.00 | $2.50 | $5.00 |
San Bernardino | $10.00 | $7.50 | $5.00 | — |
RIM Route 6 Off the Mountain - Lake Arrowhead, Crestline, VOE, and San Bernardino
To / From | Top Town/Crestline | Twin Peaks/Rimforest | Lake Arrowhead | San Bernardino |
---|---|---|---|---|
Top Town/Crestline | $1.50 | $3.00 | $4.50 | $4.50 |
Twin Peaks/Rimforest | $3.00 | $1.50 | $3.00 | $6.00 |
Lake Arrowhead Village | $4.50 | $3.00 | $1.50 | $7.50 |
San Bernardino | $4.50 | $6.00 | $7.50 | — |